Race Info
- When:
- Saturday, October 20, 2018
- Where:
- Twizel (Canterbury)
- Distance:
- 20 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sam Goodall | Multisport Open 18-39 | Male | 5th | 1h 40m 35s | - |
2nd | Carl Meyer | Multisport Open 18-39 | Male | 7th | 1h 42m 11s | +1m 36s |
3rd | Scott Dickie | Multisport Open 18-39 | Male | 8th | 1h 43m 52s | +3m 17s |
4th | Ryan Kiesanowski | Multisport Open 18-39 | Male | 10th | 1h 46m 33s | +5m 58s |
5th | Ollie Behrent | Multisport Open 18-39 | Male | 11th | 1h 46m 48s | +6m 13s |
6th | Michael Gibb | Multisport Open 18-39 | Male | 12th | 1h 50m 7s | +9m 32s |
7th | Nathan Cohen | Multisport Open 18-39 | Male | 13th | 1h 51m 55s | +11m 20s |
8th | Katie Cambie | Multisport Open 18-39 | Female | 15th | 1h 54m 56s | +14m 21s |
9th | Will Mathieson | Multisport Open 18-39 | Male | 16th | 1h 55m 23s | +14m 48s |
10th | Mike Blandy | Multisport Open 18-39 | Male | 17th | 1h 55m 35s | +15m |
11th | Ailsa Rollinson | Multisport Open 18-39 | Female | 18th | 1h 56m 22s | +15m 47s |
12th | Mark Tree | Multisport Open 18-39 | Male | 19th | 1h 56m 29s | +15m 54s |
13th | Sam Bell | Multisport Open 18-39 | Male | 21st | 1h 57m 2s | +16m 27s |
14th | Corrie Hoult | Multisport Open 18-39 | Male | 25th | 1h 59m 41s | +19m 6s |
15th | Craig Lay | Multisport Open 18-39 | Male | 27th | 2h 1m 35s | +21m |
16th | James Faulkner | Multisport Open 18-39 | Male | 30th | 2h 4m 3s | +23m 28s |
17th | Ryan Mason | Multisport Open 18-39 | Male | 31st | 2h 4m 40s | +24m 5s |
18th | Kat Bulk | Multisport Open 18-39 | Female | 32nd | 2h 6m 25s | +25m 50s |
19th | Richard Campbell | Multisport Open 18-39 | Male | 33rd | 2h 7m 8s | +26m 33s |
20th | Jamie Mountier | Multisport Open 18-39 | Male | 34th | 2h 7m 20s | +26m 45s |
Retrieving Race Results